on October 12, 2021
Here is the NIH table direct from their own website from July showing Ivermectin as a course of treatment for Covid-19.
news Article
Where has this been hiding? How quickly can doctors in hospitals start using it to save lives?
Website: covid19treatmentguidelines.nih.gov/tables/table-2…
Archives
Calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Leave a Reply